Work in Progress
WIP Projekt Noordoostpolder
Noordoostpolder
- Status:
- Work In Progress
- Start-Datum:
- 20.04.2016
- Release-Datum:
- 20.07.2016
Map based on the real-world city of Creil, located in the area of Noordoostpolder, NL. Contains real-terrain data and custom buildings. More pictures to follow soon.
There is a total of 317,73 ha of farmland divided over 63 fields to grow what your heart desires. Here is a list:
| FIELD No. | SIZE (ha) | PRICE |
| 1 | 6,60 | € 198.000,00 |
| 2 | 7,00 | € 210.000,00 |
| 3 | 7,00 | € 210.000,00 |
| 4 | 6,95 | € 208.500,00 |
| 5 | 4,50 | € 135.000,00 |
| 6 | 3,10 | € 93.000,00 |
| 7 | 4,20 | € 126.000,00 |
| 8 | 4,25 | € 127.500,00 |
| 9 | 5,30 | € 159.000,00 |
| 10 | 5,95 | € 178.500,00 |
| 11 | 6,00 | € 180.000,00 |
| 12 | 5,60 | € 168.000,00 |
| 13 | 5,60 | € 168.000,00 |
| 14 | 7,90 | € 237.000,00 |
| 15 | 3,60 | € 108.000,00 |
| 16 | 3,60 | € 108.000,00 |
| 17 | 8,00 | € 240.000,00 |
| 18 | 4,10 | € 123.000,00 |
| 19 | 4,15 | € 124.500,00 |
| 20 | 7,80 | € 234.000,00 |
| 21 | 4,00 | € 120.000,00 |
| 22 | 4,00 | € 120.000,00 |
| 23 | 3,75 | € 112.500,00 |
| 24 | 4,15 | € 124.500,00 |
| 25 | 3,80 | € 114.000,00 |
| 26 | 3,80 | € 114.000,00 |
| 27 | 8,00 | € 240.000,00 |
| 28 | 3,16 | € 94.800,00 |
| 29 | 3,30 | € 99.000,00 |
| 30 | 2,87 | € 86.100,00 |
| 31 | 3,50 | € 105.000,00 |
| 32 | 3,50 | € 105.000,00 |
| 33 | 9,20 | € 276.000,00 |
| 34 | 10,20 | € 306.000,00 |
| 35 | 4,20 | € 126.000,00 |
| 36 | 3,92 | € 117.600,00 |
| 37 | 5,70 | € 171.000,00 |
| 38 | 4,40 | € 132.000,00 |
| 39 | 3,95 | € 118.500,00 |
| 40 | 2,30 | € 69.000,00 |
| 41 | 4,10 | € 123.000,00 |
| 42 | 4,60 | € 138.000,00 |
| 43 | 4,60 | € 138.000,00 |
| 44 | 6,85 | € 205.500,00 |
| 45 | 3,50 | € 105.000,00 |
| 46 | 3,50 | € 105.000,00 |
| 47 | 4,55 | € 136.500,00 |
| 48 | 2,45 | € 73.500,00 |
| 49 | 5,65 | € 169.500,00 |
| 50 | 7,20 | € 216.000,00 |
| 51 | 1,35 | € 40.500,00 |
| 52 | 6,78 | € 203.400,00 |
| 53 | 7,30 | € 219.000,00 |
| 54 | 3,45 | € 103.500,00 |
| 55 | 5,48 | € 164.400,00 |
| 56 | 5,75 | € 172.500,00 |
| 57 | 6,40 | € 192.000,00 |
| 58 | 1,85 | € 55.500,00 |
| 59 | 5,25 | € 157.500,00 |
| 60 | 2,27 | € 68.100,00 |
| 61 | 4,00 | € 120.000,00 |
| 62 | 7,29 | € 218.700,00 |
| 63 | 10,30 | € 309.000,00 |
| TOTAL | 317,37 | € 9.521.100,00 |
von
maverick_
&
Mike-Modding

